Enter your current stats — get a real-time dashboard showing which platforms you qualify for now and exactly how close you are to the rest.
Enter your stats and click "Check My Eligibility" to see your dashboard.
| Platform | Followers | Views / Watch Time | Other | Program |
|---|---|---|---|---|
| YouTube (Early) | 500 subs | 3,000 watch hours (12mo) | Eligible country | Shopping, memberships |
| YouTube (Full YPP) | 1,000 subs | 4,000 hrs OR 10M Shorts (90d) | AdSense account | Ad revenue + all features |
| TikTok Creator Rewards | 10,000 followers | 100,000 views in 30 days | 18+, 60s+ videos, original | $0.40–1.00 per 1K views |
| Instagram Reels Bonus | No threshold | Invite-only | Must be invited by Meta | $0.01–0.03 per 1K views |
| Facebook CMP | 5,000 followers | Performance metrics | Content monetisation policy | Ad revenue on videos |
| Snapchat | 50,000 followers | Engagement benchmarks | 25 Snaps in 28 days, 18+ | Unified program |
| X / Twitter | 500 followers | 5M impressions in 3 months | X Premium ($8–16/mo) | Ad revenue share |
Yes — if you also have 4,000 valid public watch hours in the last 12 months AND meet all other requirements: AdSense account, 2-step verification, no active Community Guidelines strikes, and channel in an eligible country. The alternative path is 10 million Shorts views in 90 days instead of the watch hours.
TikTok redesigned their Creator Rewards Program to incentivise longer-form content, which generates higher advertiser value. Videos under 60 seconds don't earn from the program. This is part of TikTok's strategy to compete with YouTube for longer sessions and higher-value advertising inventory.
Yes. There is no exclusivity requirement from any major platform. You can simultaneously run YouTube Partner Program, TikTok Creator Rewards, Facebook Content Monetisation, and Snapchat monetisation. Multi-platform monetisation is the recommended strategy to diversify income.